Project Timeline & Milestones - Team PlunderSwap
| Task / Phase | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 | W19 | W20 | W21 | W22 | W23 | W24 | W25 | W26 | W27 | W28 | W29 | W30 | W31 | W32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phase 1: Foundation & MVP (Weeks 1-8) | ||||||||||||||||||||||||||||||||
| Portal Architecture & Core Setup | ||||||||||||||||||||||||||||||||
| User Registration & Wallet Integration (RainbowKit) | ||||||||||||||||||||||||||||||||
| Initial Training Modules (Blockchain Basics, EVM Fundamentals) | ||||||||||||||||||||||||||||||||
| AI Auditor Alpha (LLM Prompt Engineering & Integration) | ||||||||||||||||||||||||||||||||
| Basic AI FAQ Chatbot (Core Zilliqa Documentation) | ||||||||||||||||||||||||||||||||
| Testing & QA - Milestone 1 Prep | ||||||||||||||||||||||||||||||||
| 🏆 Milestone 1: Portal MVP Launch | ||||||||||||||||||||||||||||||||
| Phase 2: Core Curriculum & Enhancement (Weeks 9-16) | ||||||||||||||||||||||||||||||||
| Complete Core Curriculum (dApp Development, Security Best Practices) | ||||||||||||||||||||||||||||||||
| AI Auditor Beta Enhancement (Expanded Vulnerability Coverage) | ||||||||||||||||||||||||||||||||
| AI Chatbot Enhancement (100+ Queries, Learning Module Integration) | ||||||||||||||||||||||||||||||||
| User Engagement Analytics & Testing | ||||||||||||||||||||||||||||||||
| 🏆 Milestone 2: Complete Core Curriculum | ||||||||||||||||||||||||||||||||
| Phase 3: Zilliqa 2.0 & Advanced Features (Weeks 17-24) | ||||||||||||||||||||||||||||||||
| Zilliqa 2.0 Content Modules (xShards, Account Abstraction, Performance) | ||||||||||||||||||||||||||||||||
| AI Tool Optimization & UX Enhancement | ||||||||||||||||||||||||||||||||
| Advanced Security Best Practices Module | ||||||||||||||||||||||||||||||||
| User Satisfaction Surveys & Performance Analytics | ||||||||||||||||||||||||||||||||
| 🏆 Milestone 3: Zilliqa 2.0 Content & Advanced Tools | ||||||||||||||||||||||||||||||||
| Phase 4: Open Source & Finalization (Weeks 25-32) | ||||||||||||||||||||||||||||||||
| Open-Source Material Preparation | ||||||||||||||||||||||||||||||||
| Comprehensive AI Tool Documentation | ||||||||||||||||||||||||||||||||
| Platform Performance Optimization | ||||||||||||||||||||||||||||||||
| Final Metrics Collection & Analysis | ||||||||||||||||||||||||||||||||
| Final Report & Sustainability Plan | ||||||||||||||||||||||||||||||||
| 🏆 Milestone 4: Project Completion & Open Source Release | ||||||||||||||||||||||||||||||||
32 Weeks (8 Months)
4 Major Deliverables
Auditor + FAQ Bot
Training Materials & Docs